How Is My LifeENहिन्दीதமிழ்മലയാളംAll citiesStart free
Sky Weather

🌦 Kochi

The old seasonal reading, the satellite's forecast, and the honest score between them.

📜 The region's old rain wisdom

rain with gusts; watch the wind.

Today reads rain likely — changeable ○. This month's seasonal base rate: rain on about 75% of days.

🛰 The forecast to plan by

2026-08-14🌧 showers, 25–27°C · rain chance 96%
2026-08-15🌧 drizzle, 24–28°C · rain chance 94%
2026-08-16🌧 drizzle, 25–28°C · rain chance 90%
2026-08-17🌧 drizzle, 24–28°C · rain chance 97%
2026-08-18🌧 drizzle, 24–28°C · rain chance 73%
2026-08-19🌧 showers, 24–28°C · rain chance 75%
2026-08-20🌧 showers, 24–27°C · rain chance 88%

🏁 The season scoreboard

The scoreboard is warming up — each day's calls are recorded and settled against what actually fell. Come back in a week.