How Is My LifeENहिन्दीதமிழ்മലയാളംAll citiesStart free
Sky Weather

🌦 Rotterdam

The old seasonal reading, the satellite's forecast, and the honest score between them.

🛰 The forecast to plan by

2026-10-01🌧 rain, 17–21°C · rain chance 81%
2026-10-02 cloudy, 14–21°C · rain chance 2%
2026-10-03 cloudy, 14–21°C · rain chance 2%
2026-10-04 cloudy, 13–19°C · rain chance 6%
2026-10-05 cloudy, 14–20°C · rain chance 4%
2026-10-06 cloudy, 13–20°C · rain chance 18%
2026-10-07 drizzle, 12–18°C · rain chance 37%

🏁 The season scoreboard

Over the last 14 scored days at Rotterdam — skill means beating the base rate; we show all three because that is the honest comparison.

the tradition
64%
meteorology
79%
seasonal base rate
71%